<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GIFAM Green Living Blog</title>
	<atom:link href="http://gifam.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://gifam.org/blog</link>
	<description>Promotes sustainability and holistic wellness</description>
	<lastBuildDate>Thu, 10 May 2012 13:16:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Radiation from Fukushima Believed to Infect Alaskan Animals by hjohnstone</title>
		<link>http://gifam.org/blog/?p=315#comment-5212</link>
		<dc:creator>hjohnstone</dc:creator>
		<pubDate>Thu, 10 May 2012 13:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=315#comment-5212</guid>
		<description>Unfortunately, this seems to be only the beginning of the risk of radiation exposure.
Please check out Ron Wyden&#039;s, U.S. senator, press release describing his concerns after touring Fukushima.
http://www.wyden.senate.gov/news/press-releases/after-tour-of-fukushima-nuclear-power-station-wyden-says-situation-worse-than-reported</description>
		<content:encoded><![CDATA[<p>Unfortunately, this seems to be only the beginning of the risk of radiation exposure.<br />
Please check out Ron Wyden&#8217;s, U.S. senator, press release describing his concerns after touring Fukushima.<br />
<a href="http://www.wyden.senate.gov/news/press-releases/after-tour-of-fukushima-nuclear-power-station-wyden-says-situation-worse-than-reported" rel="nofollow">http://www.wyden.senate.gov/news/press-releases/after-tour-of-fukushima-nuclear-power-station-wyden-says-situation-worse-than-reported</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Online Natural Wellness Open House by hjohnstone</title>
		<link>http://gifam.org/blog/?p=299#comment-5187</link>
		<dc:creator>hjohnstone</dc:creator>
		<pubDate>Tue, 08 May 2012 13:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=299#comment-5187</guid>
		<description>Thank you! We hope you keep reading our work!</description>
		<content:encoded><![CDATA[<p>Thank you! We hope you keep reading our work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Online Natural Wellness Open House by Accredited high school diploma online</title>
		<link>http://gifam.org/blog/?p=299#comment-5183</link>
		<dc:creator>Accredited high school diploma online</dc:creator>
		<pubDate>Tue, 08 May 2012 08:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=299#comment-5183</guid>
		<description>nice &amp; impressive article you have posted..Your post have the information that is helpful for me as I am a new blogger.I would like you to keep up the good work.You know how to make your post understandable for most of the people.Thanks and keep
up the good work.</description>
		<content:encoded><![CDATA[<p>nice &amp; impressive article you have posted..Your post have the information that is helpful for me as I am a new blogger.I would like you to keep up the good work.You know how to make your post understandable for most of the people.Thanks and keep<br />
up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation from Fukushima Believed to Infect Alaskan Animals by Reggie</title>
		<link>http://gifam.org/blog/?p=315#comment-4458</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Tue, 27 Mar 2012 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=315#comment-4458</guid>
		<description>&quot;Scientists&quot; have been studying the seal deaths since July.  It&#039;s been EIGHT MONTHS!  Are they truly researching the cause or simply covering it up until the public forgets about it?</description>
		<content:encoded><![CDATA[<p>&#8220;Scientists&#8221; have been studying the seal deaths since July.  It&#8217;s been EIGHT MONTHS!  Are they truly researching the cause or simply covering it up until the public forgets about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop the  Belo Monte Dam &#8211; Protect the Kayapó tribe and the Xingu river by Jennifer Doherty, NY</title>
		<link>http://gifam.org/blog/?p=327#comment-4376</link>
		<dc:creator>Jennifer Doherty, NY</dc:creator>
		<pubDate>Sat, 24 Mar 2012 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=327#comment-4376</guid>
		<description>Facinating Article.

Belo Monte is only a small part of development-induced displacement in Amazon Region. The situation in Ecuador, Colombia and Peru is even worse. Bogumil Terminski estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year (worldwide).

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement worldwide.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</description>
		<content:encoded><![CDATA[<p>Facinating Article.</p>
<p>Belo Monte is only a small part of development-induced displacement in Amazon Region. The situation in Ecuador, Colombia and Peru is even worse. Bogumil Terminski estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year (worldwide).</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement worldwide.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada Legislative Updates by hjohnstone</title>
		<link>http://gifam.org/blog/?p=93#comment-4351</link>
		<dc:creator>hjohnstone</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=93#comment-4351</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean shave? Not with Shaving Cream! by Best cellulite cream</title>
		<link>http://gifam.org/blog/?p=79#comment-4347</link>
		<dc:creator>Best cellulite cream</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=79#comment-4347</guid>
		<description>The first step is exercise, the second is a couple of small alterations to your diet and thirdly a cellulite cream. These techniques work because they teach the person how to remove cellulite, and also how to keep cellulite away for good.</description>
		<content:encoded><![CDATA[<p>The first step is exercise, the second is a couple of small alterations to your diet and thirdly a cellulite cream. These techniques work because they teach the person how to remove cellulite, and also how to keep cellulite away for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada Legislative Updates by Canada Business</title>
		<link>http://gifam.org/blog/?p=93#comment-3582</link>
		<dc:creator>Canada Business</dc:creator>
		<pubDate>Tue, 28 Feb 2012 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=93#comment-3582</guid>
		<description>Wow, what a blog! I mean, you just have so much guts to go ahead and tell it like it is. Youre what blogging needs, an open minded superhero who isnt afraid to tell it like it is. This is definitely something people need to be up on. Good luck in the future.
&lt;a href=&quot;http://www.azypages.com&quot; rel=&quot;nofollow&quot;&gt; Canada Business &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, what a blog! I mean, you just have so much guts to go ahead and tell it like it is. Youre what blogging needs, an open minded superhero who isnt afraid to tell it like it is. This is definitely something people need to be up on. Good luck in the future.<br />
<a href="http://www.azypages.com" rel="nofollow"> Canada Business </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Soft Clothes without the Toxins by custom hats</title>
		<link>http://gifam.org/blog/?p=113#comment-3570</link>
		<dc:creator>custom hats</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=113#comment-3570</guid>
		<description>If there are ideas that come into their mind, they can easily express these by making one custom shirt. Their feelings and thoughts are easily conveyed through this way.This could be an outlet to them. Another good thing why these individuals are wearing this kind of shirts is that they can express what they want to their loved ones and even to the world</description>
		<content:encoded><![CDATA[<p>If there are ideas that come into their mind, they can easily express these by making one custom shirt. Their feelings and thoughts are easily conveyed through this way.This could be an outlet to them. Another good thing why these individuals are wearing this kind of shirts is that they can express what they want to their loved ones and even to the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GCNM Free Online Holistic Health Open House Feb 18th by Heather Johnstone</title>
		<link>http://gifam.org/blog/?p=317#comment-3331</link>
		<dc:creator>Heather Johnstone</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://gifam.org/blog/?p=317#comment-3331</guid>
		<description>The open house was very busy and very much a success. Hope to see you at the next one!</description>
		<content:encoded><![CDATA[<p>The open house was very busy and very much a success. Hope to see you at the next one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

